Lineups for Direct Digital Cable TV or TiVo Hookups

Below are the lineups for customers with Direct Digital TV or TiVo Hookups.
  • Frequencies for many channels are scheduled to change. These changes are in RED.
  • Oahu & Kauai are scheduled to change Monday, April 9 from 12:01AM to 3:00AM.
  • Big Island & Maui County are scheduled to change Tuesday, April 10 from 12:01AM to 3:00AM.
  • Frequency changes may require you to Auto-Program or Channel Scan your TV
  Oahu Kauai Maui Big Island
  Old New Old New Old New Old New
KBFD 116.5 48.5 116.5 48.5 116.5 48.5 116.5 48.5
KXPO 117.27 47.27 117.27 47.27 117.27 47.27 117.27 47.27
KFVE 117.5 47.5 117.5 47.5 117.5 47.5 117.5 47.5
KFVE HD 118.1 49.1 118.1 49.1 118.1 49.1 118.1 49.1
KGMB 117.7 47.7 117.7 47.7 117.7 47.7 117.7 47.7
KGMB HD 116.1 48.1 116.1 48.1 116.1 48.1 116.1 48.1
KHET 117.10 47.10 117.10 47.10 117.10 47.10 117.10 47.10
KHET HD 118.12 49.12 118.12 49.12 118.12 49.12 118.12 49.12
KHNL 117.8 47.8 117.8 47.8 117.8 47.8 117.8 47.8
KHNL HD 118.3 49.3 118.3 49.3 118.3 49.3 118.3 49.3
KHON 117.3 47.3 117.3 47.3 117.3 47.3 117.3 47.3
KHON HD 46.3 46.3 46.3 46.3 46.3 46.3 46.3 46.3
KIKU 116.4 48.4 116.4 48.4 116.4 48.4 116.4 48.4
KITV 116.6 48.6 116.6 48.6 116.6 48.6 116.6 48.6
KITV HD 116.9 48.9 116.9 48.9 116.9 48.9 116.9 48.9
PBSK 79.1 79.1 79.1 79.1 79.1 79.1 79.1 79.1
Focus-O’lelo 122.49 122.49            
CSPAN2 122.8 122.8 122.8 122.8 122.8 122.8 122.8 122.8
TEC-55 46.55 46.55 46.55 46.55 46.55 46.55 46.55 46.55
Teach-56 46.56 46.56 46.56 46.56 46.56 46.56 46.56 46.56
OC Sports 51.1 51.1 51.1 51.1 51.1 51.1 51.1 51.1
 

To download the information on this page as a PDF file, click HERE.